Size Chart

Size Chart

Please use the size charts below to find your perfect fit. Measurements are in centimeters (cm) and inches (in).

How to Measure:

  • Bust/Chest: Measure around the fullest part of your chest
  • Waist: Measure around the narrowest part of your waist
  • Hips: Measure around the fullest part of your hips
  • Length: Measure from shoulder to hem

Women's Clothing

Size Bust (cm/in) Waist (cm/in) Hips (cm/in)
XS 78-82 / 30.7-32.3 60-64 / 23.6-25.2 84-88 / 33.1-34.6
S 82-86 / 32.3-33.9 64-68 / 25.2-26.8 88-92 / 34.6-36.2
M 86-90 / 33.9-35.4 68-72 / 26.8-28.3 92-96 / 36.2-37.8
L 90-94 / 35.4-37.0 72-76 / 28.3-29.9 96-100 / 37.8-39.4
XL 94-98 / 37.0-38.6 76-80 / 29.9-31.5 100-104 / 39.4-40.9
2XL 98-104 / 38.6-40.9 80-86 / 31.5-33.9 104-110 / 40.9-43.3
3XL 104-110 / 40.9-43.3 86-92 / 33.9-36.2 110-116 / 43.3-45.7

Men's Clothing

Size Chest (cm/in) Waist (cm/in) Hips (cm/in)
S 88-92 / 34.6-36.2 74-78 / 29.1-30.7 90-94 / 35.4-37.0
M 92-96 / 36.2-37.8 78-82 / 30.7-32.3 94-98 / 37.0-38.6
L 96-100 / 37.8-39.4 82-86 / 32.3-33.9 98-102 / 38.6-40.2
XL 100-106 / 39.4-41.7 86-92 / 33.9-36.2 102-108 / 40.2-42.5
2XL 106-112 / 41.7-44.1 92-98 / 36.2-38.6 108-114 / 42.5-44.9
3XL 112-118 / 44.1-46.5 98-104 / 38.6-40.9 114-120 / 44.9-47.2

Shoes - US Sizes

US Women US Men EU UK CM
5 3.5 35-36 2.5 22.5
6 4.5 36-37 3.5 23
7 5.5 37-38 4.5 24
8 6.5 38-39 5.5 24.5
9 7.5 39-40 6.5 25.5
10 8.5 40-41 7.5 26
11 9.5 41-42 8.5 27

Important Notes

  • Sizes may vary slightly between different brands and styles
  • If you're between sizes, we recommend sizing up for a more comfortable fit
  • Please check the specific product page for any item-specific sizing information
  • For the most accurate fit, compare your measurements to the size chart rather than relying solely on your usual size
  • If you need help choosing the right size, please contact our customer support team

Still unsure about sizing? Contact us and we'll be happy to help you find the perfect fit!